Post by:
Update: Apr 13th 2011
Modz Game: Crossfire
Description: Lula Z8 Crossfire hack free , Wall, see ghost, cross hair, crossfire USA hack
SCREENSHOT

DoWnLoaD :
My link
Virus Scan :
Virus Scan Lula CF z8 wallhack VIP
VirSCAN.org Scanned Report :
Scanned time : 2011/04/24 00:47:08 (WIT)
Scanner results: 27% Scanner(s) (10/37) found malware!
File Name : Wowby.Net____Lula_CFZ8_Public_v01.rar
File Size : 510039 byte
File Type : RAR archive data, v1d, os
MD5 : 7fc9eb9d97e35d73019fa47e0e310a86
SHA1 : 0e58898a0af63ffe494ae8ce98cd27752b08f76f
Online report : http://file.virscan....38ce79ca00.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.2 20110423181831 2011-04-23 0.08 -
AhnLab V3 2011.04.24.01 2011.04.24 2011-04-24 0.08 -
AntiVir 8.2.4.214 7.11.6.252 2011-04-23 0.35 TR/Black.Gen2
Antiy 2.0.18 20110205.7694535 2011-02-05 0.02 -
Arcavir 2011 201103241627 2011-03-24 0.09 -
Authentium 5.1.1 201104231241 2011-04-23 2.08 -
AVAST! 4.7.4 110423-0 2011-04-23 0.04 -
AVG 8.5.850 271.1.1/3592 2011-04-23 0.24 Generic3_c.BWMJ
BitDefender 7.90123.7152705 7.37209 2011-04-23 6.07 Gen:Trojan.Heur.RP.tCW@aiRZAZgi
ClamAV 0.96.5 13003 2011-04-21 0.11 -
Comodo 4.0 8449 2011-04-23 0.08 -
CP Secure 1.3.0.5 2011.04.24 2011-04-24 0.16 Troj.Downloader.W32.Nekill.bw
Dr.Web 5.0.2.3300 2011.04.23 2011-04-23 12.28 -
F-Prot 4.4.4.56 20110423 2011-04-23 2.09 -
F-Secure 7.02.73807 2011.04.23.02 2011-04-23 0.32 -
Fortinet 4.2.257 13.142 2011-04-23 0.08 -
GData 22.148/22.54 20110423 2011-04-23 0.08 -
ViRobot 20110423 2011.04.23 2011-04-23 0.08 -
Ikarus T3.1.32.20.0 2011.04.23.78233 2011-04-23 4.65 Gen.Trojan.Heur
JiangMin 13.0.900 2011.04.23 2011-04-23 0.08 -
Kaspersky 5.5.10 2011.04.22 2011-04-22 0.18 -
KingSoft 2009.2.5.15 2011.4.23.18 2011-04-23 0.09 -
McAfee 5400.1158 6320 2011-04-18 14.05 Generic Malware.mi
Microsoft 1.6802 2011.04.23 2011-04-23 0.08 -
NOD32 3.0.21 6064 2011-04-22 5.39 a variant of Win32/Packed.VMProtect.AAA trojan
Norman 6.07.08 6.07.00 2011-04-23 10.03 -
Panda 9.05.01 2011.04.23 2011-04-23 0.08 -
Trend Micro 9.200-1012 8.114.01 2011-04-22 0.09 -
Quick Heal 11.00 2011.04.23 2011-04-23 0.08 -
Rising 20.0 23.54.05.03 2011-04-23 0.08 -
Sophos 3.18.0 4.64 2011-04-24 7.15 Mal/Behav-363
Sunbelt 3.9.2490.2 9092 2011-04-22 0.08 -
Symantec 1.3.0.24 20110422.003 2011-04-22 0.26 Packed.Vmpbad!gen1
nProtect 20110423.01 3395021 2011-04-23 0.08 -
The Hacker 6.7.0.1 v00176 2011-04-18 0.08 -
VBA32 3.12.16.0 20110421.2047 2011-04-21 35.10 Trojan.Downloader.gen.h (suspicious)
VirusBuster 5.2.0.28 13.6.317.0/50177682011-04-22 0.00 -
No comments:
Post a Comment